Usage Statistics for trinity-dublin.org

Summary Period: December 2007
Generated 31-Dec-2007 18:14 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 3955
Total Files 2679
Total Pages 1386
Total Visits 649
Total KBytes 131621
Total Unique Sites 347
Total Unique URLs 305
Total Unique Referrers 68
Total Unique Usernames 1
Total Unique User Agents 101
. Avg Max
Hits per Hour 5 134
Hits per Day 127 303
Files per Day 86 200
Pages per Day 44 102
Visits per Day 20 36
KBytes per Day 4246 20225
Hits by Response Code
Code 200 - OK 2679
Code 206 - Partial Content 36
Code 302 - Found 1
Code 304 - Not Modified 166
Code 400 - Bad Request 1
Code 401 - Unauthorized 24
Code 403 - Forbidden 2
Code 404 - Not Found 963
Code 406 - Not Acceptable 81
Code 500 - Internal Server Error 2

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 171 4.32% 99 3.70% 48 3.46% 36 5.55% 45 12.97% 3042 2.31%
2 223 5.64% 177 6.61% 102 7.36% 30 4.62% 29 8.36% 5945 4.52%
3 187 4.73% 130 4.85% 84 6.06% 24 3.70% 35 10.09% 3137 2.38%
4 80 2.02% 61 2.28% 32 2.31% 21 3.24% 17 4.90% 4441 3.37%
5 48 1.21% 22 0.82% 16 1.15% 14 2.16% 20 5.76% 1013 0.77%
6 53 1.34% 31 1.16% 15 1.08% 13 2.00% 22 6.34% 2331 1.77%
7 200 5.06% 182 6.79% 88 6.35% 16 2.47% 15 4.32% 20225 15.37%
8 100 2.53% 87 3.25% 47 3.39% 11 1.69% 14 4.03% 5848 4.44%
9 156 3.94% 120 4.48% 74 5.34% 20 3.08% 22 6.34% 4455 3.38%
10 181 4.58% 141 5.26% 34 2.45% 13 2.00% 22 6.34% 5053 3.84%
11 52 1.31% 14 0.52% 17 1.23% 17 2.62% 23 6.63% 5784 4.39%
12 202 5.11% 93 3.47% 81 5.84% 18 2.77% 17 4.90% 2453 1.86%
13 303 7.66% 141 5.26% 90 6.49% 23 3.54% 30 8.65% 3624 2.75%
14 196 4.96% 50 1.87% 92 6.64% 24 3.70% 22 6.34% 2519 1.91%
15 116 2.93% 90 3.36% 86 6.20% 19 2.93% 22 6.34% 4155 3.16%
16 44 1.11% 35 1.31% 9 0.65% 7 1.08% 11 3.17% 5681 4.32%
17 94 2.38% 61 2.28% 32 2.31% 27 4.16% 38 10.95% 7112 5.40%
18 67 1.69% 56 2.09% 20 1.44% 17 2.62% 15 4.32% 1784 1.36%
19 126 3.19% 100 3.73% 53 3.82% 29 4.47% 30 8.65% 2370 1.80%
20 101 2.55% 60 2.24% 37 2.67% 31 4.78% 32 9.22% 7381 5.61%
21 114 2.88% 87 3.25% 31 2.24% 25 3.85% 32 9.22% 2293 1.74%
22 79 2.00% 39 1.46% 25 1.80% 16 2.47% 22 6.34% 1433 1.09%
23 146 3.69% 108 4.03% 30 2.16% 22 3.39% 38 10.95% 3434 2.61%
24 135 3.41% 92 3.43% 36 2.60% 26 4.01% 37 10.66% 5437 4.13%
25 80 2.02% 51 1.90% 20 1.44% 14 2.16% 25 7.20% 6156 4.68%
26 88 2.23% 67 2.50% 30 2.16% 24 3.70% 33 9.51% 1650 1.25%
27 76 1.92% 54 2.02% 20 1.44% 19 2.93% 30 8.65% 1645 1.25%
28 74 1.87% 60 2.24% 23 1.66% 19 2.93% 25 7.20% 1425 1.08%
29 149 3.77% 119 4.44% 41 2.96% 24 3.70% 31 8.93% 2931 2.23%
30 83 2.10% 52 1.94% 26 1.88% 19 2.93% 31 8.93% 1953 1.48%
31 231 5.84% 200 7.47% 47 3.39% 32 4.93% 41 11.82% 4913 3.73%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 6.02% 6 209 7.80% 0 28 2.02% 323 10016 7.61%
1 3 119 3.01% 2 85 3.17% 0 30 2.16% 90 2790 2.12%
2 6 206 5.21% 5 170 6.35% 1 42 3.03% 171 5306 4.03%
3 5 171 4.32% 4 131 4.89% 1 40 2.89% 143 4437 3.37%
4 5 156 3.94% 3 117 4.37% 1 43 3.10% 105 3268 2.48%
5 7 241 6.09% 6 204 7.61% 2 91 6.57% 138 4275 3.25%
6 3 103 2.60% 1 54 2.02% 0 25 1.80% 229 7085 5.38%
7 5 171 4.32% 3 93 3.47% 1 50 3.61% 265 8225 6.25%
8 2 91 2.30% 1 34 1.27% 1 33 2.38% 46 1432 1.09%
9 3 118 2.98% 2 78 2.91% 1 37 2.67% 64 1996 1.52%
10 4 136 3.44% 1 41 1.53% 2 92 6.64% 77 2373 1.80%
11 5 163 4.12% 2 77 2.87% 1 41 2.96% 156 4846 3.68%
12 4 131 3.31% 2 80 2.99% 1 42 3.03% 80 2470 1.88%
13 3 112 2.83% 2 63 2.35% 1 31 2.24% 71 2209 1.68%
14 4 129 3.26% 2 71 2.65% 1 47 3.39% 235 7271 5.52%
15 6 214 5.41% 5 166 6.20% 3 98 7.07% 278 8629 6.56%
16 3 108 2.73% 2 69 2.58% 1 41 2.96% 105 3262 2.48%
17 6 208 5.26% 4 148 5.52% 1 46 3.32% 353 10929 8.30%
18 9 300 7.59% 6 203 7.58% 5 155 11.18% 381 11812 8.97%
19 6 203 5.13% 5 163 6.08% 2 75 5.41% 325 10074 7.65%
20 6 188 4.75% 4 151 5.64% 3 94 6.78% 306 9474 7.20%
21 4 154 3.89% 3 120 4.48% 1 36 2.60% 105 3267 2.48%
22 5 173 4.37% 2 71 2.65% 3 107 7.72% 111 3456 2.63%
23 3 122 3.08% 2 81 3.02% 2 62 4.47% 88 2719 2.07%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 171 4.32% 1909 1.45% /
2 89 2.25% 1193 0.91% /_vti_bin/_vti_aut/author.dll
3 61 1.54% 72 0.05% /trinity.css
4 47 1.19% 100 0.08% /external.htm
5 44 1.11% 4564 3.47% /Documents/soma_may04.pdf
6 40 1.01% 46 0.04% /favicon.ico
7 37 0.94% 227 0.17% /reverend_mark_stockstill.htm
8 34 0.86% 243 0.18% /links.htm
9 33 0.83% 416 0.32% /aac_update070601.htm
10 31 0.78% 260 0.20% /Pictures.htm
11 26 0.66% 163 0.12% /History.htm
12 25 0.63% 558 0.42% /aac_update070720.htm
13 22 0.56% 260 0.20% /news.htm
14 22 0.56% 144 0.11% /video_anglicantv.htm
15 20 0.51% 488 0.37% /aac_update070817.htm
16 19 0.48% 449 0.34% /aac_update070727.htm
17 19 0.48% 160 0.12% /news2006.htm
18 19 0.48% 178 0.14% /shopping.htm
19 19 0.48% 1030 0.78% /webalizer/usage_200711.html
20 18 0.46% 346 0.26% /aac_update070810.htm
21 17 0.43% 355 0.27% /aac_update070427.htm
22 17 0.43% 585 0.44% /aac_update071130.htm
23 16 0.40% 418 0.32% /aac_update070504.htm
24 16 0.40% 166 0.13% /webalizer/default.html
25 15 0.38% 116 0.09% /Documents/TrinityProgram.pdf
26 15 0.38% 362 0.27% /Documents/d-fwplan0307.pdf
27 15 0.38% 378 0.29% /Documents/quicunque_vult.pdf
28 15 0.38% 1570 1.19% /Documents/ssc_a_brief_history.pdf
29 15 0.38% 438 0.33% /aac_update070405.htm
30 15 0.38% 249 0.19% /aac_update070608.htm

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 12 0.30% 31224 23.72% /Documents/Lent06Forward.pdf
2 44 1.11% 4564 3.47% /Documents/soma_may04.pdf
3 2 0.05% 4097 3.11% /documents/lent06forward.pdf
4 6 0.15% 2153 1.64% /Documents/40daysguidebook.pdf
5 10 0.25% 2088 1.59% /Documents/Encompass_Apr2006.pdf
6 9 0.23% 1937 1.47% /Documents/forward_in_mission_2007_pentecost.pdf
7 171 4.32% 1909 1.45% /
8 6 0.15% 1682 1.28% /Documents/windsor2004full.pdf
9 15 0.38% 1570 1.19% /Documents/ssc_a_brief_history.pdf
10 89 2.25% 1193 0.91% /_vti_bin/_vti_aut/author.dll

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 171 4.32% 135 22.09% /
2 33 0.83% 25 4.09% /aac_update070601.htm
3 34 0.86% 19 3.11% /links.htm
4 37 0.94% 19 3.11% /reverend_mark_stockstill.htm
5 25 0.63% 16 2.62% /aac_update070720.htm
6 26 0.66% 14 2.29% /History.htm
7 22 0.56% 13 2.13% /video_anglicantv.htm
8 7 0.18% 13 2.13% /webalizer/usage_200708.html
9 31 0.78% 12 1.96% /Pictures.htm
10 22 0.56% 12 1.96% /news.htm

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 171 4.32% 93 15.37% /
2 47 1.19% 35 5.79% /external.htm
3 33 0.83% 24 3.97% /aac_update070601.htm
4 34 0.86% 22 3.64% /links.htm
5 25 0.63% 17 2.81% /aac_update070720.htm
6 37 0.94% 17 2.81% /reverend_mark_stockstill.htm
7 31 0.78% 16 2.64% /Pictures.htm
8 26 0.66% 14 2.31% /History.htm
9 22 0.56% 13 2.15% /video_anglicantv.htm
10 7 0.18% 13 2.15% /webalizer/usage_200708.html

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 304 7.69% 215 8.03% 27857 21.16% 67 10.32% 66.249.72.135
2 166 4.20% 16 0.60% 1031 0.78% 33 5.08% 209.249.86.17
3 134 3.39% 78 2.91% 1827 1.39% 1 0.15% 209.167.50.27
4 127 3.21% 123 4.59% 1837 1.40% 4 0.62% 71.252.254.56
5 124 3.14% 0 0.00% 505 0.38% 2 0.31% 87.234.56.210
6 116 2.93% 11 0.41% 582 0.44% 17 2.62% 209.249.86.210
7 113 2.86% 113 4.22% 1729 1.31% 0 0.00% 72.14.164.188
8 107 2.71% 106 3.96% 7306 5.55% 1 0.15% 75.125.47.162
9 72 1.82% 71 2.65% 2070 1.57% 2 0.31% 71.1.48.55
10 67 1.69% 64 2.39% 2398 1.82% 1 0.15% 69.255.225.152
11 66 1.67% 64 2.39% 2378 1.81% 1 0.15% 82.61.86.76
12 63 1.59% 61 2.28% 1629 1.24% 4 0.62% 71.115.102.19
13 54 1.37% 50 1.87% 1037 0.79% 1 0.15% 38.100.41.113
14 52 1.31% 39 1.46% 758 0.58% 22 3.39% 65.214.45.170
15 48 1.21% 28 1.05% 672 0.51% 10 1.54% 66.249.72.169
16 48 1.21% 47 1.75% 979 0.74% 1 0.15% 67.108.223.130
17 47 1.19% 27 1.01% 1017 0.77% 14 2.16% 65.55.208.82
18 44 1.11% 42 1.57% 1614 1.23% 1 0.15% 69.53.114.242
19 41 1.04% 41 1.53% 1638 1.24% 1 0.15% 75.73.34.247
20 40 1.01% 40 1.49% 1645 1.25% 1 0.15% 63.199.41.3
21 34 0.86% 17 0.63% 475 0.36% 5 0.77% 72.36.115.73
22 31 0.78% 31 1.16% 1113 0.85% 1 0.15% 24.96.113.55
23 31 0.78% 31 1.16% 837 0.64% 1 0.15% 66.32.51.14
24 31 0.78% 0 0.00% 127 0.10% 0 0.00% 74.6.19.114
25 30 0.76% 15 0.56% 414 0.31% 4 0.62% 72.36.115.79
26 28 0.71% 28 1.05% 1417 1.08% 1 0.15% 154.20.64.165
27 28 0.71% 19 0.71% 1345 1.02% 1 0.15% 64.183.255.13
28 26 0.66% 13 0.49% 459 0.35% 9 1.39% 65.55.208.88
29 26 0.66% 26 0.97% 752 0.57% 1 0.15% 70.92.11.88
30 25 0.63% 25 0.93% 754 0.57% 1 0.15% 76.186.251.222

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 7.69% 215 8.03% 27857 21.16% 67 10.32% 66.249.72.135
2 2 0.05% 2 0.07% 9512 7.23% 0 0.00% 74.6.23.18
3 107 2.71% 106 3.96% 7306 5.55% 1 0.15% 75.125.47.162
4 5 0.13% 1 0.04% 4783 3.63% 0 0.00% 71.11.233.248
5 1 0.03% 1 0.04% 4756 3.61% 0 0.00% 74.6.26.149
6 10 0.25% 10 0.37% 3028 2.30% 1 0.15% 74.86.209.74
7 67 1.69% 64 2.39% 2398 1.82% 1 0.15% 69.255.225.152
8 66 1.67% 64 2.39% 2378 1.81% 1 0.15% 82.61.86.76
9 72 1.82% 71 2.65% 2070 1.57% 2 0.31% 71.1.48.55
10 127 3.21% 123 4.59% 1837 1.40% 4 0.62% 71.252.254.56

Top 30 of 68 Total Referrers
# Hits Referrer
1 16 0.40% http://www.google.com/search
2 14 0.35% http://www.usa-mapquest.com
3 11 0.28% http://www.mapquest-today.com
4 8 0.20% http://blogstop.us/body/body-building-equipment-for-sale.html
5 8 0.20% http://www.fwepiscopal.org/churches/congregations.html
6 5 0.13% www.usa-mapquest.com
7 4 0.10% http://www.whois.sc/
8 3 0.08% http://images.google.com.ph/imgres
9 3 0.08% http://search.yahoo.com/search
10 3 0.08% http://www.bigfinder.de/index.php
11 3 0.08% http://www.pingdom.com/tools/fpt/
12 2 0.05% http://images.google.com/imgres
13 2 0.05% http://search.live.com/results.aspx
14 2 0.05% http://search.msn.com/results.aspx
15 2 0.05% http://www.google.ca/search
16 2 0.05% http://www.google.ie/search
17 2 0.05% http://www.usa-online-payday-loan.com
18 1 0.03% http://31045.info/
19 1 0.03% http://aolsearch.aol.com/aol/search
20 1 0.03% http://fwepiscopal.org/churches/congregations.html
21 1 0.03% http://humble-access.blogspot.com/
22 1 0.03% http://humble-access.blogspot.com/1993_04_01_archive.html
23 1 0.03% http://majestic12.co.uk/bot.php
24 1 0.03% http://malibuair.com
25 1 0.03% http://search.windstream.net/_1_24YCTVN02I4EK6R__wind.main/search/web/Dublin
26 1 0.03% http://www.acn-us.org/membership/parishes.html
27 1 0.03% http://www.bigfinder.de/
28 1 0.03% http://www.google.co.uk/search
29 1 0.03% http://www.google.com/custom
30 1 0.03% http://www.netcraft.com/survey/

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 10.53% ordinary time
2 1 5.26% although no documentary evidence justin constantinople
3 1 5.26% american anglican council
4 1 5.26% anglo-catholic
5 1 5.26% anglo-catholic churches - texas
6 1 5.26% anglo-catholic dublin
7 1 5.26% arthur stockstill
8 1 5.26% cana anglican texas
9 1 5.26% dublin texas episcopal church
10 1 5.26% dublin texas pictures
11 1 5.26% dublin tx
12 1 5.26% dublin tx churches
13 1 5.26% e.g. stockstill episcopal
14 1 5.26% episcopal church dublin
15 1 5.26% john harris dublin texas
16 1 5.26% jon wroblewski -track -john
17 1 5.26% mark alan stockstill jr
18 1 5.26% trinity dublin tx

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 89 2.25% 89 3.32% 1193 0.91% 1 0.15% agstocks

Top 15 of 101 Total User Agents
# Hits User Agent
1 380 9.61% CazoodleBot/CazoodleBot-0.1+(CazoodleBot+Crawler;+http://www.cazoodle.com/cazoodlebot;+cazoodlebot@cazoodle.com)
2 341 8.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 302 7.64% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 282 7.13% Mozilla/5.0+(compatible;+Charlotte/1.0b;+http://www.searchme.com/support/)
5 180 4.55% CazoodleBot/Nutch-0.9-dev+(CazoodleBot+Crawler;+http://www.cazoodle.com;+mqbot@cazoodle.com)
6 170 4.30% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 134 3.39% LinkWalker/2.0
8 133 3.36% MJ12bot/v1.0.8+(http://majestic12.co.uk/bot.php?+)
9 114 2.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 113 2.86% ImageWalker/2.0+(www.bdbrandprotect.com)
11 107 2.71% Mozilla/5.0+(compatible;+LiteFinder/1.0;++http://www.litefinder.net/about.html)
12 95 2.40% MSFrontPage/5.0
13 92 2.33% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
14 72 1.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+{B923199E-1CE3-445B-A387-C3F4042268C8};+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0
15 67 1.69% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3955 100.00% 2679 100.00% 131621 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01